Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,268 | 9,959 | 57,468 | |||
| Approved | 1% | 9 | 1% | 20 | 1% | 133 |
| Waiting for review | 82% | 1,044 | 79% | 7,947 | 80% | 46,248 |
| Translated | 84% | 1,068 | 80% | 7,992 | 80% | 46,512 |
| Needs editing | 15% | 194 | 19% | 1,961 | 19% | 10,919 |
| Read-only | 1% | 15 | 1% | 25 | 1% | 131 |
| Failing checks | 2% | 33 | 1% | 144 | 1% | 829 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 6 | 1% | 37 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/cs/messages.po” file was changed.
10/28/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
src/locales/cs/messages.po” file was changed.
10/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/locales/cs/messages.po” file was changed. 10/31/2026