Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Web & App 10% 81% 28,403 7,448 70,574 397,316 0 971 72 0
Glossary Default Glossary 71% 73% 13 178 186 1,125 178 0 10 0

Summary

Project website makeitmeme.com
Instructions for translators

Make it Meme is a easy, fun party game. Keep translations casual, playful, and punchy, never formal or corporate.

  • Address players informally (German du, French tu, Spanish tú, etc.).
  • Never translate brand/product terms — see the glossary (e.g. Make it Meme, Premium, Elite, Plus, Meme Pack, Template, Coins, Studio).
  • Recreate jokes, don't translate them literally. Puns, rhymes and internet-culture references should land naturally in your language even if the words change.
  • Keep it short. UI space might be tight; prefer concise phrasing.
  • Preserve placeholders exactly: {variables}, %s, HTML tags, and message IDs must stay unchanged.
  • "Needs editing" (fuzzy) strings are AI drafts: verify and fix them, don't trust them blindly.
  • RTL (Arabic, Hebrew): check punctuation/number direction. CJK (Chinese, Japanese, Korean): follow local typographic conventions.
  • When unsure, match existing translations in the project and the glossary for consistency.
Project maintainers1 User avatar Sandro
Project reviewers2 User avatar Sandro User avatar Takoz
11/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,576 318,688 1,838,976
Source 1,268 9,959 57,468
Approved 6% 2,812 6% 19,680 6% 113,454
Waiting for review 70% 28,416 68% 217,533 68% 1,265,645
Translated 81% 32,950 77% 247,928 78% 1,440,535
Needs editing 18% 7,448 22% 70,574 21% 397,316
Read-only 4% 1,722 3% 10,715 3% 61,436
Failing checks 2% 971 2% 6,979 2% 40,597
Strings with suggestions 1% 82 1% 602 1% 3,453
Untranslated strings 1% 178 1% 186 1% 1,125

Quick numbers

318 k
Hosted words
40,576
Hosted strings
81%
Translated
6
Contributors
2
Components
32
Languages
64
Translations
322
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+4%
+3%
Hosted strings
+7%
−2%
Translated
−2%
+60%
Contributors
—
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 110 0 0
Arabic 1% 84% 1,042 201 1,986 11,111 6 16 0 0
Bulgarian 1% 84% 1,044 199 1,953 10,874 6 13 0 0
Chinese (Simplified Han script) 1% 84% 1,044 201 1,958 10,908 6 12 0 0
Croatian 1% 84% 1,043 199 1,953 10,874 6 25 0 0
Czech 1% 84% 1,044 200 1,967 10,956 6 33 0 0
Danish 1% 84% 1,043 199 1,953 10,874 6 47 0 0
Dutch 3% 85% 1,035 186 1,862 10,331 6 71 62 0
Finnish 1% 84% 1,044 199 1,953 10,874 6 20 0 0
French 51% 614 0 0 0 0 0 0 0
German 54% 97% 538 35 377 2,156 0 1 0 0
Greek 1% 84% 1,049 194 2,017 11,246 5 32 17 0
Hebrew 1% 84% 1,041 201 1,986 11,111 6 12 0 0
Hindi 1% 84% 1,044 199 1,953 10,874 6 21 0 0
Hungarian 1% 84% 1,046 197 1,913 10,663 6 29 0 0
Indonesian 1% 84% 1,044 199 1,953 10,874 6 35 0 0
Italian 96% 96% 3 40 230 1,227 0 29 3 0
Japanese 1% 84% 1,047 199 1,919 10,702 6 31 0 0
Korean 1% 84% 1,045 198 1,936 10,794 6 33 0 0
Lithuanian 1% 84% 1,042 201 1,986 11,111 6 22 0 0
Norwegian Bokmål 1% 84% 1,043 199 1,953 10,874 6 39 0 0
Polish 1% 84% 1,042 200 1,967 10,956 6 26 0 0
Portuguese 1% 84% 1,043 199 1,953 10,874 6 33 0 0
Romanian 1% 84% 1,043 201 1,986 11,111 6 53 0 0
Russian 1% 84% 1,045 201 1,986 11,111 6 13 0 0
Serbian 1% 6% 66 1,183 9,596 55,446 6 44 0 0
Slovak 1% 84% 1,043 201 1,986 11,111 6 41 0 0
Spanish 1% 84% 1,042 201 1,970 10,966 6 32 0 0
Swedish 1% 84% 1,043 199 1,953 10,874 6 41 0 0
Thai 1% 5% 66 1,195 9,616 55,573 17 22 0 0
Turkish 1% 84% 1,044 199 1,953 10,874 6 20 0 0
Ukrainian 1% 84% 1,044 201 1,986 11,111 6 15 0 0
User avatar None Origin: Web

Changes pushed

Changes pushed 11/10/2026
User avatar webhook:gitlab Origin: Web

Repository rebased

Repository rebased

Original revision: c2350c6d27402125c47d0acf77d8876b8cddba89
New revision: f696e8eaf888523525a45ab1fedc86ba14d6b988 11/10/2026
User avatar webhook:gitlab Origin: Web

Remote repository updated

Remote repository updated

Original revision: f9e5278b83e70c9317f595935d6cf0f966c04ca4
New revision: 34733be6b7fe69e95d6a1ef74138050c80451fea 11/10/2026
User avatar webhook:gitlab Origin: Web

Repository notification received

GitLab: https://gitlab.com/make-it-meme/makeitmeme-web, v2 11/10/2026

Changes pushed

Changes pushed 11/02/2026

Changes committed

Changes committed 11/02/2026

Translation completed

Translation completed 11/02/2026

Translation approved

11/02/2026

Translation approved

11/02/2026

Translation approved

11/02/2026
Browse all project changes