| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Bulgarian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Croatian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Czech | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Danish | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Dutch | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 6 | 0 | |
| Finnish | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| French | 71% | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 71% | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 71% | 16 | 1 | 5 | 5 | 33 | 5 | 0 | 4 | 0 | |
| Hebrew | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Hindi | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Hungarian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Indonesian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Italian | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Korean | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Lithuanian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Norwegian Bokmål | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Polish | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Portuguese | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Romanian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Russian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Serbian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Slovak | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Spanish | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Swedish | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Thai | 19% | 4 | 0 | 17 | 25 | 130 | 17 | 0 | 0 | 0 | |
| Turkish | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
| Ukrainian | 71% | 15 | 0 | 6 | 6 | 37 | 6 | 0 | 0 | 0 | |
Summary
| Project website | makeitmeme.com | |
|---|---|---|
| Instructions for translators | Make it Meme is a easy, fun party game. Keep translations casual, playful, and punchy, never formal or corporate.
|
|
| Project maintainers1 |
|
|
| Project reviewers2 |
|
|
| Translation license | proprietary | |
| Contributor license agreement |
By submitting translations to this project you confirm that:
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.prealpha.dev/git/makeitmeme-web/glossary/
|
|
| File mask |
*.tbx
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 672 | 992 | 5,376 | |||
| Source | 21 | 31 | 168 | |||
| Approved | 1% | 6 | 1% | 6 | 1% | 37 |
| Waiting for review | 2% | 13 | 1% | 13 | 1% | 78 |
| Translated | 73% | 494 | 81% | 806 | 79% | 4,251 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 70% | 475 | 79% | 787 | 76% | 4,136 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 10 | 1% | 10 | 1% | 64 |
| Untranslated strings | 26% | 178 | 18% | 186 | 20% | 1,125 |
Quick numbers
992
Hosted words
672
Hosted strings
73%
Translated
5
Contributors
0
Components
32
Languages
32
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+22%
—
Hosted strings
+33%
+1%
Translated
−24%
+100%
Contributors
—
|
Changes committed |
Changes committed
10/31/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Translation added |
|
|
Suggestion added |
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|