Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,268 | 9,959 | 57,468 | |||
| Approved | 1% | 10 | 1% | 20 | 1% | 142 |
| Waiting for review | 82% | 1,046 | 80% | 8,001 | 81% | 46,532 |
| Translated | 84% | 1,071 | 80% | 8,046 | 81% | 46,805 |
| Needs editing | 15% | 191 | 19% | 1,907 | 18% | 10,626 |
| Read-only | 1% | 15 | 1% | 25 | 1% | 131 |
| Failing checks | 2% | 29 | 1% | 128 | 1% | 700 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 6 | 1% | 37 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/hu/messages.po” file was changed.
10/28/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
src/locales/hu/messages.po” file was changed.
10/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/locales/hu/messages.po” file was changed. 10/31/2026