Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,205 | 9,654 | 55,784 | |||
| Approved | 1% | 12 | 1% | 25 | 1% | 170 |
| Waiting for review | 86% | 1,045 | 82% | 7,966 | 83% | 46,340 |
| Translated | 88% | 1,068 | 82% | 8,010 | 83% | 46,603 |
| Needs editing | 11% | 137 | 17% | 1,644 | 16% | 9,181 |
| Read-only | 1% | 11 | 1% | 19 | 1% | 93 |
| Failing checks | 3% | 38 | 1% | 185 | 1% | 1,080 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+9%
+7%
Hosted strings
+5%
−3%
Translated
−5%
−100%
Contributors
—
|
Changes committed |
Changes committed
09/28/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
09/27/2026
|
|
Resource updated |
The “
src/locales/no/messages.po” file was changed.
09/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|