Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,268 | 9,959 | 57,468 | |||
| Approved | 2% | 32 | 1% | 157 | 1% | 933 |
| Waiting for review | 81% | 1,035 | 79% | 7,915 | 80% | 46,073 |
| Translated | 85% | 1,082 | 81% | 8,097 | 82% | 47,137 |
| Needs editing | 14% | 180 | 18% | 1,856 | 17% | 10,294 |
| Read-only | 1% | 15 | 1% | 25 | 1% | 131 |
| Failing checks | 5% | 71 | 11% | 1,116 | 12% | 7,011 |
| Strings with suggestions | 4% | 62 | 3% | 394 | 3% | 2,229 |
| Untranslated strings | 1% | 6 | 1% | 6 | 1% | 37 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/nl/messages.po” file was changed.
10/28/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
src/locales/nl/messages.po” file was changed.
10/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/locales/nl/messages.po” file was changed. 10/31/2026