Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,268 | 9,959 | 57,468 | |||
| Approved | 1% | 9 | 1% | 20 | 1% | 133 |
| Waiting for review | 82% | 1,043 | 79% | 7,928 | 80% | 46,093 |
| Translated | 84% | 1,067 | 80% | 7,973 | 80% | 46,357 |
| Needs editing | 15% | 195 | 19% | 1,980 | 19% | 11,074 |
| Read-only | 1% | 15 | 1% | 25 | 1% | 131 |
| Failing checks | 4% | 53 | 1% | 184 | 1% | 1,032 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 6 | 1% | 37 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/ro/messages.po” file was changed.
10/28/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
src/locales/ro/messages.po” file was changed.
10/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/locales/ro/messages.po” file was changed. 10/31/2026